Education Size Chart
Clothing Size Chart
| USA Sizes | Chest | Waist | Hips | |
| XXS | 0 | 30-32 | 23-25 | 31-33.5 |
|---|---|---|---|---|
| XS | 0-2 | 32-34 | 24-27.5 | 33.5-36 |
| SM | 4-6 | 34-36 | 26.5-30 | 36-38.5 |
| MD | 8-10 | 36-38 | 29-33 | 38.5-41 |
| LG | 12-14 | 38-41 | 32-36 | 41-43.5 |
| XL | 16-18 | 41-44 | 35-39 | 43.5-46.5 |
| XXL | 20-22 | 44-48 | 38-48 | 46.5-49 |
Arm Warmers Size Chart
| Arm Warmers | S/M | L/XL |
| Arm Length (Wrist to top of Bicep) | 15.5"-17.5" | 17.5"-19" |
|---|---|---|
| Bicep Circumference | 10.75"-12" | 12"-14" |
| Wrist Circumference | 6-6.5" | 6.5"-7" |
Chest:
Measure your bust at the fullest part and take the measurement in front with one finger between body and bra.
Waist
Bend to one side to find the natural crease of your waist. Then, standing straight, make sure the tape fits securely yet comfortably around your waist. Allow one finger between your body and the tape.
Hips:
Approximately 8" below the waist, measure around the fullest point of your hip (lower body).
